S No. | Common Name | Botanical Name | English Name |
1 | Aak | Calotropis Procera | Milkweed |
2 | Abresham | Bombyx Mori | Silk Cocoon |
3 | Afsanteen | Artemesia Absinthium | Green Ginger/ Worm wood |
4 | Agar | Aquilaria Agollocha Roxb. | Eagle Wood |
5 | Ajmoda | Carum Roxburghianum | Celery |
6 | Ajwain | Ptychotis Ajwain | Carom Seed |
7 | Akarkara | Anacyclus Pyrethrum | Pellitory Roots |
8 | Alsi | Linium Usitatissinum | Lin Seed |
9 | Amaltas | Cassia Fistula | Indian Laburnum |
10 | Amba Haldi | Curcuma Aromatica Salisb. | Wild Turmeric |
11 | Amber | Ambra Grasea | Ambergris |
12 | Amla | Emblica Officinalis | Indian Myroblan |
13 | Anant Mool | Hemidesmus Indicus | Indian Sarasaparilla |
14 | Anar Phool | Punica Granatum | Pomegranate Flower |
15 | Anardana | Punica Granatum | Pomegranate |
16 | Anisoon | Pimpinella Anisum | Aniseed |
17 | Annato | Bixa Orellana | Annatto |
18 | Arjun | Terminalia Arjuna | Arjuna Myrobalan |
19 | Artimesia | Artimesia Annua | Sweet Wormwood |
20 | Ashoka | Saraca Asoca | Ashoka Tree |
21 | Ashwagandha | Withania Somnifera | Withania Root |
22 | Atis | Acconitum Heterophyllum Wall | Indian Aconite |
23 | Babul | Acacia Nilotica | Gum Arabic |
24 | Babuna | Chamomila Recutita | Chamomile |
25 | Bach | Acorus Calamus | Calamus Root / Sweet Flag |
26 | Bachnaag | Aconitum Ferox | *** |
27 | Badian | Illicium Verum Hook | Star Anise |
28 | Bala | Cida Cordifolia | Country Mallow |
29 | Banafsha Flower | Viola Odorata Flower | Apple Leaf, Bairnwort, Blue Violet |
30 | Banafsha Leaves | Viola Odorata Leaves | Apple Leaf, Bairnwort, Blue Violet |
31 | Bansa Leaves | Adhatoda Vasica | Malabar nut |
32 | Banslochan | Phyllostachys Bambusoides | Bamboo Camphor |
33 | Bawachi | Posoralia Corylifolia | Psoralea |
34 | Beedana | Pyrus Cydonia | Quince seed |
35 | Behra | Terminala Belerica | Belliric Myrobalan |
36 | Belgiri | Aegle Marmelos Correa | Bengal Quince |
37 | Ber Patthar | Silicate of Lime | Silicate of Lime |
38 | Bharangi Roots | Clerodendron Serratum | Bharangi |
39 | Bhringraj | Eclipta Alba | Eclipta |
40 | Bhumi Amla | Phyllanthus Niruri | Phyllanthus |
41 | Bindal | Luffa Echinata Roxb. | Luffa |
42 | Brahmi | Centella Asiatica | Penny Wort |
43 | Brinjasif | Achillea Millefolium | Yarrow |
44 | Chadila | Parmelia Perlata | Stone Flower |
45 | Chaksu | Cassia Absus | Chaksu |
46 | Chandan | Santalum Album | White Sandalwood |
47 | Chandan Lal | Pterocarpus Santalinus | Red Sandal Wood |
48 | Chirayita | Swertia Chirayita | Indian Swertia |
49 | Chitrak | Plumbago Zeulanica | Ceylong Leadwort |
50 | Chobchini | Smilax China | Chinese Smilax |
51 | Cinkona | Cinchona Officinalis | Quinine |
52 | Coleus | Coleus Forskohlii | Forskohlii |
53 | Cowrie Pili | Cypraea Moneta | Cowrie Yellow |
54 | Cowrie Sufaid | Cypraea Moneta | Porcelaneous Shells |
55 | Dalchini | Cinnam omum Zeylanicum |
Ceylon Cinnamon |
56 | Daru Haldi | Berberis Aristata | Indian Berbery |
57 | Devdaru | Cedrus Deodar | Cedar Wood |
58 | Dhai Phool | Woodfordia Fruticosa | Fire Flame Bush |
59 | Dhania | Coriandrum Sativum | Coriander |
60 | Dhatura Seed | Datura Stramonium | Trorn Apple |
S No. | Common Name | Botanical Name | English Name |
61 | Elaichi Badi | Amomum Subulatum Roxb. | Greater Cardamom |
62 | Elaichi Choti | Elettaria Cardamomum | Small Cardamom |
63 | Erand | Ricinus Communis | Castor |
64 | Gaozeban | Onosma Bracteatum | Borage |
65 | Giloy/Guduchi | Tinsporia Cordifolia | Moon Creeper |
66 | Gokhru Chota | Tribulus Terrestris | Caltrops |
67 | Gudhal | Hibiscus Rosasinesis | Rose of China |
68 | Guggal | Commiphora Mukul | Gum Gugul |
69 | Gulab | Rosa Damascena | Rose Petals |
70 | Gular | Ficus Glomerata Roxb | Goolar Fig |
71 | Gum Damar | Canarium Strictum | Black Dammar |
72 | Gurmar | Gymnema Sylvestre | Small Indian Ipecac |
73 | Halam | Lepidum Sativum | Asalio |
74 | Haldi | Curcuma Longa | Turmeric |
75 | Harad Yellow | Terminalia Chebula | Myrobalan |
76 | Harjod | Cissu Quadrangularis | Stemmed Vine |
77 | Harmal | Peganum Harmala | Turkey red |
78 | Hartal | Arsenic Sulfide | Orpiment |
79 | Hauber | Juneperus Communis | Juniper Berry |
80 | Hing | Ferula Asafoetida | Asafoetida |
81 | Honey | Thean | Honey |
82 | Imli | Tamarindus Indica | Tamarind |
83 | Inderjo (Kadwa) | Holarrhena Antidysenterica | Easter Tree |
84 | Inderjo (Meetha) | Wrightia Tinctoria | Pala Indigo Plant |
85 | Indrain Phal | Citrullus Colocynthis | Bitter Cucumber |
86 | Isabgol | Plantago Ovata Forsk. | Psyllium Husk |
87 | Jadwar | Delphinium Denudatum | Aconite |
88 | Jaiphal | Myristica Fragrans | Nutmeg |
89 | Jal Brahmi | Bacopa Munneri | Thyme Leaved Gratiola |
90 | Jalapa | Ipomoea Purga | Jalap |
91 | Jamalgota | Croton Tiglium | Purgative Croton |
92 | Jamun Seed | Syzygium Cumini | Black Plum |
93 | Jatamansi | Nardostachys Jatamansi | Monk Root |
94 | Javetri | Myristica Fragrans | Mace |
95 | Jeera Sufaid | Cuminum Cyminum | Cumin |
96 | Jeevanti | Holostenma Adakodien | *** |
97 | Jund Badaster | Castorium Beavor | Castorium |
98 | Kababchini | Piper Cubeba | Cubeba |
99 | Kahruba Tukda | Pinus Succnifera | Baltic Amber |
100 | Kaiphal | Myrica Esculenta | Box myrtle |
101 | Kakrasinghi | Pistacia Integerrima | Pistacia Gralls |
102 | Kali Mirch | Piper Nigrum | Black Pepper |
103 | Kalihari | Gloriosa Superba | Gloriosa Lily |
104 | Kalmegh | Andrographis Peniculata Wall | Andrographis |
105 | Kalonji | Nigella Sativa | Small Fennel |
106 | Kamal Gatta | Nymphaea Lotus | Lotus |
107 | Kamarkas | Salvia Plebeian | Salvia |
108 | Kameela | Mallotus Phillipinensis | Wuras |
109 | Kantkari | Solanum Surattense | Febrifuge Plant |
110 | Kapur Kachri | Curcuma Aromatica | Zedory Slice |
111 | Karanj | Pongamia Glabra | Indian Beech |
112 | Karanjwa | Caesalpinia Bonduc | Fever Nut |
113 | Karela | Momordica Charantia | Bitter Gourd |
114 | Karfas | Apium Graveolens | Celery |
115 | Kasni | Cichorium Intybus | Chicory |
116 | Kasuri Methi | Trigonella Foenum Graecum | Fenugreek Leaves |
117 | Kateera | Cochlospermum Religiosum | Butter Cup |
118 | Katha | Acacia Catechu | Dark Catechu |
119 | Kesar | Crocus Sativus | Saffron |
120 | Khas Root | Vetiveria Zizanioides | Cuscus Grass |
S No. | Common Name | Botanical Name | English Name |
121 | Khaskhas | Papaver Somniferum | Poppy |
122 | Khatmi | Althaea Offcinalis | Marsh Mallow |
123 | Khubbazi | Malva Sylvestris | Common Mallow |
124 | Khun Shoshan | Dracaena Cinnabari | Dragon Blood |
125 | Kishmish | Vitis Vinifera | Dried Grapes |
126 | Kokam | Garcinia Indica Chois | Kokam Butter Tree |
127 | Konch | Mucuna Pruriens | Cowhage Plant |
128 | Kuchla | Strychnos nux Vomica | Nux Vomica |
129 | Kulanjan | Alpinia Galanga | Galangal |
130 | Kulthi | Dolichos Biflorus | Horsegram |
131 | Kusum Flower | Carthamus Tinctorius | Safflower |
132 | Kuth | Saussurea Lappa | Costus |
133 | Kutki | Picrorhiza Kurrooa | Picrorhiza |
134 | Lajwanti | Mimosa Pudica | Sensitive Plant |
135 | Lakhdana | Laccifer Lacca Kerr | Lac |
136 | Lasun | Allium Sativum | Garlic |
137 | Laung | Syzygium Aromaticum | Cloves |
138 | Lemon Grass | Cymbopogon Citratus | Lemon Grass |
139 | Loban | Styrax Benzoin Dryander | Benzoin |
140 | Lodhra | Symplocos Racemosa | Symplocos Bark |
141 | Majith | Rubia Cordifolia | Indian Madder |
142 | Makoi | Solanum Nigrum | Black Night Shade |
143 | Malkangani | Celastrus Paniculatus | Staff Tree |
144 | Marod Phali | Helicteres Isora | Indian Screw Tree |
145 | Mastagi | Pistacia Lentiscus | Gum Mastic |
146 | Mazu | Quercus Incctoria | Gallnuts |
147 | Mehandi | Lawsonia Inermis Linn | Heena |
148 | Methi | Trigonella Foenum Graecum | Fenugreek |
149 | Mochras | Salmalia Malabarica | Silk Cotton Tree |
150 | Mom Desi | Cera Alba | Bees Wax |
151 | Moti | Ostera Gigas Thunberg | Pearl |
152 | Mulethi | Glycyrrhiza Glabra | Liquorice Root |
153 | Mulethi Satv | Glycyrrhiza Glabra Extract | Liquorice Root Extract |
154 | Mundi Booti | Sphaerantham Indicus | India Globe Flower |
155 | Mur Makki | Commiphora Myrrah | Myrrah |
156 | Murdarsang | Plumbum oxidum | Monoxide of Lead |
157 | Mushakdana | Abelmoschus Moschatus | Musk Mallow |
158 | Musli Kali | Curculigo Orchioides | Curculigo |
159 | Musli Safed | Chlorophytum Borivilianum | Chlorophytum |
160 | Nagarmotha | Cyperus Rotundus | Nut Grass |
161 | Nagkesar | Mesua Ferrea | Cobras Saffron |
162 | Namak Lahori | Sodium Chloride | Rock Salt |
163 | Namak Siyah | Sodium Chloride Impure | Black Salt |
164 | Naushadar Thikri | Ammonium Chloride | Chloride of Ammonia |
165 | Neem Leaves | Azadirachta Indica | Indian Lilac |
166 | Nilofar | Nelumbium Nuciferum | Water Lily |
167 | Nirgundi | Vitex Negundo | Chaste |
168 | Nisoth (White) | Operculina Turpethum | Indian Jalap |
169 | Oode Saleb | Paeonia Officinalis | Himalayan Paeony |
170 | Pakhanved | Bergenia Ligulata | Bergenia |
171 | Panwad | Cassia Tora | Ringworm Plant |
172 | Phitkari | Alum | Alum |
173 | PiliJadi | Hydrastis Canadensis | Golden Seal |
174 | Pipal Big | Piper Longum | Long Pepper |
175 | Pipal Gol | Piper Mullesus | *** |
176 | Pipla Mool | Piper Chaba | Piper Longum (Root) |
177 | Plaspapra | Butea Frondosa Seed | Butea Gum |
178 | Prist Parni | Uraria Picta | *** |
179 | Pudina Leaves | Mentha Arvensis | Mint Leaves |
180 | Punarnava | Boerhaavia Difussa | Spreading Hog Weed |
S No. | Common Name | Botanical Name | English Name |
181 | Pushkarmool | Pluchea Lanceolata | Innula Resimosa |
182 | Rai | Brassica Nigra | Black Mustard |
183 | Ral | Shorea Robusta Gaertn | Yellow Resin |
184 | Raswanth | Extract of Berberis Aristata | Extract of Indian Berbery |
185 | Ratanjot | Onosma Echiodes | Laljari |
186 | Ratti Red | Abrus Precatorius | Jequirity |
187 | Reetha | Sapindus Mukorossi Gaertn | Soap Nut |
188 | Revand Chini | Rheum emodi Wall. | Rhubarb |
189 | Rudravanti | Cressa Cretica | *** |
190 | Sadabahar | Vinca Rosea | Peri Winkle |
191 | Sajji Khar | Sodium Salt | Sodium Salt |
192 | Salai Guggal (Kundar) | Boswellia Serrata | Shallaki |
193 | Salam Mishri | Orchis Latifolia | Salep Orchid |
194 | Samundra Sokh | Argyreia Speciosa | Elephant Creeper |
195 | Saptparni | Alstonia Scholars | Devil's Tree |
196 | Saptrangi | Salacia Chinese | Wild Coryfruit |
197 | Saqmonia | Convolvulus Scammonia | Scammony |
198 | Sarapgandha | Rauwolfia Serpentina | Java Devil Pepper |
199 | Sarphonka | Tephrosia Purpurea | Yellow Thistle |
200 | Satawar | Asparagus Racemosus | Asparagus |
201 | Saunf | Foeniculum Vulgare | Fennel Seed |
202 | Seesam Seed | Seasum Indicum | Sesame Seed |
203 | Senna Leaves | Cassia Angustifolia | Senna |
204 | Shakh Munga | Corallium Ruburum | Coral |
205 | Shankhpushpi | Convolvulus Pluricaulis | Shankhpushpi |
206 | Shikakai | Acacia Concinna | Soap Pod |
207 | Shilajit | Black Asphaltum | Black Asphaltum |
208 | Somlata | Ephedra Vulgaris | Ephedra |
209 | Sonth | Zingiber Officinale | Dried Ginger |
210 | Sowa Seed | Anathum Sowa Kutz | Dill Seed |
211 | Stevia | Stevia Rebaudiana | Sweet Herb |
212 | Sughandhkokila | Xanthoxylon Budrunga | *** |
213 | Supari | Areca Catechu Linn. | Betel Nut |
214 | Suranjaan | Colchicum Autumnale | Colchicum |
215 | Tagar | Valeriana Wallichii | Indian Valerian |
216 | Taj | Cinnamomum Cassia | Cinnamon |
217 | Talispatra | Taxus Baccata | Indian Silver Fir |
218 | Talmakhana | Hygrophila Auriculata | Asteracantha |
219 | Tejpata | Cinnamomum Tamala | Cinnamon Leaves |
220 | Tesu | Butea Monosperma | Bastard Teak |
221 | Timur | Zanthoxylum Oxphyllum | Toothache Tree |
222 | Tulsi | Ocimum Basilicum | Holy Basil |
223 | Unnab/Ber | Ziziphus Mauritiana | Indian Plum Date |
224 | Usare Revand | Garcinia Hanburi | Rhubarb, Rheum |
225 | Ushba | Smilax Aristolochaefolia | Medican Sarsaparilla |
226 | Ustekhadus | Lavadula Stoeches | Lavender |
227 | Vaividang | Embelia Ribes Burm | Embelia |
228 | Varun | Crotaeva Nurvala | Three Lived Caper |
229 | Vidarikand | Pueraria Tuberosa | Indian Kudju |
230 | Vijaysaar | Pterocarpus Marsupium | Indian Kino Tree |
231 | Vilaiti Imli | Garcinia Cambogia | Gamboge |
232 | Zaitoon Oil | Olea Curopaea | Olive Oil |
233 | Zehr Mohra | Bezoar Stone | Mineral Bezoar |
234 | Zoofa | Hyssopus Offcinalis | Hyssop |
Get In Touch
Satpura, Madhya Pradesh – 450331, India
+91 – 9676 94 3616